Description
Model | 4LBZ-150 | 4LBZ-150B | |||
Type | Semi-feeding combine harvester, hydraulic automatic discharge | Semi-feeding combine harvester, hydraulic automatic discharge | |||
Dimensions at work, L×W×H(mm) | 4185×1910×2220 | 4290×1950×2190 | |||
Working mass (kg) | 2650 | 2600 | |||
Engine | Model | 4L88 | |||
Engine Brand | CHANGCHAI | ||||
Type | Turbo diesel engine | ||||
Rated power (kW) | 48 | 55 | |||
Rated speed (rpm) | 2400 | ||||
Capacity of fuel tank(L) | 50 | ||||
Storage battery | 24×80(12V/80Ah×2) | 12×80(12V/80Ah) | |||
Traveling Section | Crawler(mm) | 90×50×450 | |||
Crawler center distance(mm) | 950 | ||||
Gearbox | Hydro-static transmission (HST)+Gear transmission | ||||
Brake | Wet type, multi-disc, rub | ||||
Speed(km/h) | L: 0-3.67, H:0-5.22, Walking speed:0-7.06 | ||||
Ground pressure(kPa) | 23.2 | ||||
Min. Ground Clearance (mm) | 170 | ||||
Reaper | Cutting width(mm) | 1500 | |||
Required height of Crop (mm) | 600-1350 | ||||
Adaptability to Inclination | 85˚or Less For Toward Reaping. | ||||
70˚or Less For Reverse Reaping | |||||
Lifting of Reel | Hydraulic | ||||
Model of speed change | Uniform velocity | ||||
Thresher |
Main rotary drum, diameter × length | 420×910 | |||
Separating Method | Wind System, Vibration Fair | ||||
Fan |
Model | Wind System | |||
Diameter(mm) | 320/200 | ||||
Number | 2 | ||||
Discharge |
Capacity (L) | 400 | |||
Number of output | 2 | ||||
Cutting | Blade | 36 | |||
Crop | wheat, rice | ||||
Working efficiency (mu/h) | 3 | ||||
Consume of fuel (L/mu) | 1.1~2.3 | ||||
Total loss (%) | wheat≤3.0 rice≤2.5 | ||||
Impurity rate (%) | wheat≤2.0,rice≤1.0 | ||||
Engine type | In-line�� water cooled�� 4-stroke | ||||
Number of cylinder | 4 | ||||
Bore(mm) | 95 | ||||
Stroke(mm) | 100 | ||||
Displacement (L) | 2.834 | ||||
Rated power/speed(kW/ r/min) | 37-43/2200-2800 | 48-62/2400-2700 | |||
Max. Torque/speed(N.m/r/min) | 160-170/2100-2600 | 200-255/2200-2500 | |||
Method of injection | Direct injection | ||||
Aspiration | Natural aspiration | Turbocharged | |||
Emission | Off-road stage��, three-wheel and low-speed vehicle stage��, off-Euro stage��A, EPA Tier�� | Euro��, Off-road stage��, off-Euro stage��A | |||
Overall dimension(mm) | 696��492��650 | 720��594��735 | |||
Net weight(Kg) | 240 | 250 | |||
Reviews
There are no reviews yet.